
Track & improve your game.
Fenris SRL Smart Driver
Client
Fenris
Services
Industrial Design
Brand Design
UX/UI Design
Industory
Technology
Sport
Year
2020
In the past years, golf has seen a new turn. Digital technologies are meeting high-end engineering in the sake of helping users to improve their play. Smart club tags, motion-tracking cameras - just to name few. But golf is an already complex game by itself. So what those add-on technologies do is complicate the user flow by increasing a so far important gear. This project puts golfers of any experience in the center of attention. The brand's ecosystem aims to simplify the experience of users who want to perfect their game. Fenris offers an all-included system merging in the nicest way, advanced engineered clubs with an extremely accurate built-in data processing and analysis.





The Product | Carefully crafted lines. Playful accents. Quality materials. All that, along with high-performance tracking and advanced sensor electronics. Uncompromising balance and robustness is what makes Fenris… well, Fenris. With the SRL Driver being the first member of family, we wanted to make a statement for the club’s unique blend between design and technology. | |
![]() | ||
App Experience | Complemented by the app, the Fenris experience allows any golfer to focus | |
![]() | Effortless pairingSimplicity is in the core of the app. That’s why we took a usually technical driven flow, and looked at it from design perspective. We wanted to simplify a usually cumbersome and technically challenging flow and make it dead simple. Subtle, but meaningful micro-interactions help with making the experience more intuitive. |
Data-driven improvementEach club categories its own data and statistics on a time basis. The software then references every single shots made, calculates averages, improvements or setbacks of the player’s performances. | ![]() |
![]() | Swing pathGyroscope and accelerometer sensors are used to track and record every details of the swing path generated by the player. |
Face angleA sensitive pad records shot precision by telling you where and how the club head was presented at the time of strike. | ![]() |
![]() | Club pathAs a conclusion for the Swing path and the Face angle, the Club path gives you the general quality result of your shot by showcasing the ball trajectory. |












